Event ID: 46 Title: Key insights from the first global biodiversity and climate assessment of UNESCO site
This side event will present the first-ever global assessment of UNESCO-designated sites — Biosphere Reserves, World Heritage Sites, and Global Geoparks — highlighting biodiversity and climate trends, threats, and opportunities across 2,000 sites. It will showcase their contributions to conservation, climate resilience, and sustainable development, and explore how findings can inform policy, funding, and action. A panel on "Unlocking the Potential of UNESCO Sites" will discuss how advances in nature data and global biodiversity reporting frameworks can guide and unlock financing for people, nature, and culture.
| Preliminary Agenda | ||
| Time | Content | Speaker |
| 18:15 – 18:20 | Opening Remarks – Statement on the assessment as a milestone for UNESCO's biodiversity and climate agendas | [TO CONFIRM] Lidia Arthur Brito (UNESCO ADG/SC) or Antonio de Sousa Abreu (UNESCO DIR/EES and MAB Secretary) |
| 18:20 – 18:40 | Presentation key figures and highlights from the assessment | Tales Resende (UNESCO World Heritage Center)Martin Delaroche (UNESCO-MAB) |
| Presentation of climate change highlights | Prof. Ruixia Yang (HIST) | |
| 18:40 – 18:55 | UNESCO Data Initiatives – Supporting biodiversity & climate data in WNBR | Tales Resende (UNESCO World Heritage Center) – UNESCO Sites Navigator Carrie Dodds (UNESCO-MAB) – MAB Database Serena Heckler (UNESCO-MAB) – Climate risk data in LAC |
| 18:55 – 19:25 | Panel Discussion – "Unlocking the Potential of UNESCO Sites and Nature Data: Financing the Future of People, Nature, and Culture" | Panelists from data platforms and multilateral banks and funds. Moderator: Hans Thulstrup (UNESCO-MAB) |
| 19:25 – 19:35 | Interactive Segment – Q&A | Moderators: Tales Resende & Martin Delaroche |
| 19:35 – 19:45 | Closing remarks on Multi-Internationally Designated Sites (MIDAS) | To confirm |
